Since October 2010, 546 Patients are detected suffering from one or other form of cancer and are treated at our pediatric cancer department.
Pediatric Cancer Department | |
---|---|
Acute lymphoblastic Leukemia | 235 |
HemophagocyticLymphohistiocytosis | 11 |
Retinoblastoma | 53 |
Wilm’sTumor | 36 |
Neuroblastoma | 28 |
Non-Hodgkin’s Lymphoma (Anaplastic large cell, Burkitt’sLymphoma,Diffuse large B-cell Lymphoma) | 26 |
Ewing’s Sarcoma/PNET | 17 |
Hodgkin’s Lymphoma | 22 |
Rhabdomyosarcoma | 14 |
Acute Myeloid Leukemia | 28 |
Infantile Fibromyomatosis | 4 |
Germ Cell Tumor | 18 |
Thymoma | 2 |
Chronic Myeloid Leukemia | 9 |
Juvenile (Myelomonocytic) Leukemia | 4 |
Hemangioendothelioma | 5 |
Myelodysplastic Syndrome | 9 |
Hepatoblastoma | 8 |
Rhabdoidtumor of kidney | 1 |
Osteogenic Sarcoma | 4 |
Langerhans cell histiocytosis | 8 |
Central Nervous System Tumor | 4 |
Total : | 546 |
Many children who could not afford the chemotherapy were given 100% financial assistance. Some children were given partial financial assistance.